Software optimization resources | E-mail subscription to this blog | www.agner.org
| Search | Mark All Read | List Messageboards | Help |
| Subject | Author | Date | Replies | Latest |
|---|---|---|---|---|
| blog | user | 2010-04-24 | 2 | 2011-04-07 |
| Do we have to obey Moore's law? | Agner Fog | 2009-10-06 | 3 | 2009-11-24 |
| Function libraries and tools updated | Agner | 2013-10-07 | 5 | 2015-03-05 |
| Function library update, and more | Agner | 2011-08-04 | 2 | 2013-09-24 |
| Future instruction set: AVX-512 | Agner | 2013-10-09 | 3 | 2014-10-08 |
| Gnu support for CPU dispatching - sort of... | Agner | 2011-07-08 | 0 | 2011-07-08 |
| How good is hyperthreading? | Agner Fog | 2009-09-29 | 10 | 2010-04-30 |
| Intel's "cripple AMD" function | Agner Fog | 2009-12-30 | 44 | 2015-07-08 |
| Moores law hits the roof | Agner | 2015-12-26 | 1 | 2015-12-28 |
| New messageboard for Vector Class library | Agner | 2013-04-01 | 0 | 2013-04-01 |
| New VIA Nano 3000 series | Agner Fog | 2010-02-16 | 0 | 2010-02-16 |
| New Wikibook on Usability | Agner | 2014-07-03 | 6 | 2014-11-05 |
| Optimization manuals updated | Agner Fog | 2009-09-27 | 10 | 2012-03-02 |
| Optimization manuals updated | Agner | 2013-09-04 | 27 | 2015-12-16 |
| Proposal for an ideal extensible instruction set | Agner | 2015-12-27 | 4 | 2015-12-28 |
| Random number generator with vector output | Agner | 2014-10-17 | 6 | 2014-10-23 |
| Relocations | mirabilos | 2010-10-28 | 1 | 2010-10-30 |
| Stop the instruction set war | Agner Fog | 2009-12-05 | 10 | 2011-08-28 |
| Test results for AMD Bulldozer processor | Agner | 2012-03-02 | 18 | 2014-09-07 |
| Test results for Broadwell and Skylake | Agner | 2015-12-26 | 4 | 2015-12-28 |
| Test results for Intel's Sandy Bridge processor | Agner | 2011-01-30 | 33 | 2015-12-26 |
| Vector class library and test programs updated | Agner | 2014-04-23 | 0 | 2014-04-23 |
| Welcome to Agner's CPU blog | Agner Fog | 2009-09-27 | 0 | 2009-09-27 |
| Why is my computer so slow? | Agner Fog | 2009-10-06 | 4 | 2010-12-29 |
| Search | Mark All Read | List Messageboards | Help |
Access count: 344777